MLB · Odds
MLB odds today.
Best available price per market across the major books, with the edge vs no-vig fair value flagged. Refreshes through the day.
| Game | ML (best) | Spread | Total |
|---|---|---|---|
Pittsburgh Pirates @ Philadelphia Phillies 12:36 PM ET · Jul 2 | +225 MyB -125 BOL | +1.5 (-111) MyB | O 10.5 (-115) BETU U 10.5 (+100) LV |
Cincinnati Reds @ Milwaukee Brewers 2:11 PM ET · Jul 2 | +179 BOL -199 BOL | +1.5 (-129) LV | O 7 (+105) BETU U 7 (-114) BR |
Miami Marlins @ Colorado Rockies 3:11 PM ET · Jul 2 | -133 LV +121 LV | -1.5 (+112) MyB | O 12 (-104) MyB U 12 (-105) BETU |
Chicago White Sox @ Cleveland Guardians 6:41 PM ET · Jul 2 | -101 BOL -106 BETU | -1.5 (+155) Fan | O 8.5 (-105) LV U 8.5 (-109) LV |
St. Louis Cardinals @ Atlanta Braves 7:16 PM ET · Jul 2 | +100 MyB -108 BOL | -1.5 (+153) MyB | O 9 (+100) Fan U 9 (-115) FD |
Tampa Bay Rays @ Kansas City Royals 7:41 PM ET · Jul 2 | -120 BOL +109 BOL | -1.5 (+130) Bov | O 10 (-110) Fan U 10 (+100) MGM |
Detroit Tigers @ Texas Rangers 8:06 PM ET · Jul 2 | -103 BR -105 BOL | -1.5 (+175) BR | O 7.5 (+105) Bov U 7.5 (-115) WILL |
Los Angeles Angels @ Seattle Mariners 9:41 PM ET · Jul 2 | +192 WILL -210 FD | +1.5 (-122) LV | O 7.5 (+107) LV U 7 (+105) MGM |
San Diego Padres @ Los Angeles Dodgers 10:11 PM ET · Jul 2 | +167 LV -185 LV | +1.5 (-122) LV | O 9 (-113) LV U 9 (-102) LV |
St. Louis Cardinals @ Chicago Cubs 4:06 PM ET · Jul 3 | +106 FD -113 BOL | -1.5 (+158) FD | O 10.5 (-106) FD U 10.5 (-110) Fan |
Pittsburgh Pirates @ Washington Nationals 6:46 PM ET · Jul 3 | +116 LV -128 LV | +1.5 (-170) Fan | O 9.5 (-102) LV U 9.5 (-108) FD |
Minnesota Twins @ New York Yankees 7:06 PM ET · Jul 3 | +158 BOL -175 BOL | +1.5 (-125) Fan | O 9.5 (-107) LV U 9.5 (-102) FD |
Baltimore Orioles @ Cincinnati Reds 7:11 PM ET · Jul 3 | -109 LV +102 FD | -1.5 (+130) FD | O 10 (-110) FD U 10 (-105) Fan |
Chicago White Sox @ Cleveland Guardians 7:11 PM ET · Jul 3 | +113 LV -125 LV | +1.5 (-190) Fan | O 8.5 (-110) FD U 8.5 (-110) FD |
New York Mets @ Atlanta Braves 7:16 PM ET · Jul 3 | +111 BOL -112 FD | -1.5 (+155) Fan | O 9.5 (+107) LV U 9.5 (-122) FD |
Miami Marlins @ Athletics 9:41 PM ET · Jul 3 | +110 FD -113 BOL | +1.5 (-184) FD | O 10.5 (-106) FD U 10.5 (-114) FD |
Milwaukee Brewers @ Arizona Diamondbacks 9:46 PM ET · Jul 3 | -162 FD +152 BOL | -1.5 (+106) FD | O 8.5 (-120) LV U 8.5 (+105) LV |
Prices are the best currently available across tracked books. Green = priced above no-vig fair value. Lines move; verify at the book. 21+, where legal.
The Big Mike hotline
Big Mike texts the MLB lines worth taking, before they move.
Text(870) 244-6453Mispriced lines, injury alerts, and results — in your iMessage before the window closes.